Block Stats
| Found time: | |
| Confirmations: | 1 |
| Hash: | 000000000000000000009c9154fb356a2ecda35cb8752a3eddd33dcf734e284c |
| Version: | 537165824 |
| Size: | 780799 Bytes |
| Transactions: | 5012 |
| Reward: | 3.125 BTC |
| Fees: | 0.00497340 BTC |
| Previous Block: | 975050 |
| This is the latest block | |
| Mining Pool: | f2pool |
| Decoded Coinbase: | ,mmwjvcp<1<N5DR0ŃNY🐟/F2Pool/d |
| Decoded Coinbase opreturn: | CORE)SÜ =728C3lW#(Ж |