Block Stats
| Found time: | |
| Confirmations: | 1 |
| Hash: | 000000000000000000016398e8b0b2c6d907589ba4b32923d0b752cdfe6f72f8 |
| Version: | 537395200 |
| Size: | 804495 Bytes |
| Transactions: | 2968 |
| Reward: | 3.125 BTC |
| Fees: | 0.08254290 BTC |
| Previous Block: | 976788 |
| This is the latest block | |
| Mining Pool: | Luxor |
| Decoded Coinbase: | Mined by Luxorgmm5ֈǰmZ%Pb~,1 |
| Decoded Coinbase opreturn: | CORE<O,S>MG3YL"Ҙ0Oc`Vۄ |