Block Stats
| Found time: | |
| Confirmations: | 1 |
| Hash: | 000000000000000000008ac54b4389446b23ff5dea37f40f9d58b1f492e7be4f |
| Version: | 536944640 |
| Size: | 893631 Bytes |
| Transactions: | 6975 |
| Reward: | 3.125 BTC |
| Fees: | 0.01332045 BTC |
| Previous Block: | 975010 |
| This is the latest block | |
| Mining Pool: | AntPool |
| Decoded Coinbase: | Mined by AntPool965>;G<[mm#17?a"qpJIWpH|F? |
| Decoded Coinbase opreturn: | CORE|u&ܦfmBN>ͧ,KT2+ൠ0 |