Block Stats
| Found time: | |
| Confirmations: | 1 |
| Hash: | 00000000000000000000911f44cb3e3bada858a75f25cd85d5cdd4bb70d0f00c |
| Version: | 705323008 |
| Size: | 788094 Bytes |
| Transactions: | 7058 |
| Reward: | 3.125 BTC |
| Fees: | 0.00564080 BTC |
| Previous Block: | 975602 |
| This is the latest block | |
| Mining Pool: | Luxor |
| Decoded Coinbase: | Mined by LuxorQmm&fƼb!?8b_ݚcع9 |
| Decoded Coinbase opreturn: | CORE<O,S>MG3YL"Ҙ0Oc`Vۄ |