Block Stats
| Found time: | |
| Confirmations: | 1 |
| Hash: | 0000000000000000000118a74d5f37c8bc98cf6341132531e99e8bd4c4f72503 |
| Version: | 536993792 |
| Size: | 780444 Bytes |
| Transactions: | 7161 |
| Reward: | 3.125 BTC |
| Fees: | 0.00467170 BTC |
| Previous Block: | 975634 |
| This is the latest block | |
| Mining Pool: | AntPool |
| Decoded Coinbase: | Mined by AntPool WZmm0KkECcXj_'FըG0ƉB |
| Decoded Coinbase opreturn: | CORE|u&ܦfmBN>ͧ,KT2+ൠ0 |